A split structure can be adopted, with the refrigeration unit and the box placed separately;
The top of the box is perforated for easy lifting of the motor;
Box bottom has 4 support holes sealed with molded silicone plugs to prevent frost & water overflow.
The central axis adopts a special sealing device to avoid frosting at low temperatures;
Model | Studio Size (D*W*H)mm | Dimension(D*W*H)mm | |
LRHS-101C-LJS | 450×450×500 | 1160×1000×1610 | |
LRHS-225C-LJS | 500×600×750 | 1210×1150×1870 | |
LRHS-504C-LJS | 700×800×900 | 1260×1340×2070 | |
LRHS-800C-LJS | 800×1000×1000 | 1370×1550×2170 | |
LRHS-1000C-LJS | 1000×1000×1000 | 1560×1550×2170 |
temperature range | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D:-70℃~150℃ |
||||||
Temperature uniformity | ≤2℃ (at no load) | ||||||
Temperature fluctuation | ±0.5℃ (at no load) | ||||||
Time Setting Range | 1~60000M | ||||||
Humidity range | 20%~98% RH | ||||||
Humidity uniformity | +2% -3% RH | ||||||
Humidity fluctuation | ±2% | ||||||
heating speed | 1.0~3.0℃/min | ||||||
cooling rate | 0.7~1.0℃/min | ||||||
test hole | Mounted on the left side of the machine for use with external test power or signal cables | ||||||
viewing window | 210 x 275mm or 395 x 395mm (effective field of view) | ||||||
Outer case material | High quality A3 steel plate electrostatic spraying | ||||||
Inner box material | Imported high-grade stainless steel SUS304 | ||||||
Insulation material | Rigid polyurethane foam + fiberglass | ||||||
Temperature Controller | Imported “UEC” brand temperature and humidity meter | ||||||
temperature sensor | PT100 platinum resistance temperature measurement body | ||||||
Cooling method | Single or double cascade refrigeration | ||||||
Compressor | Taikang, France | ||||||
standard configuration | Wet bulb gauze, sample holder | ||||||
security protection | Compressor overpressure overload, fan motor overheating, leakage protection Over-temperature, under-phase/reverse-phase, test timing, overload and short-circuit protection |
||||||
Supply Voltage | AC380V±10% 50Hz | ||||||
Power consumption | (A)3.5kW/4.0kW/6.0kW/8.0kW/9.0kW (B)4.0kW/4.5kW/7.5kW/9.0kW/10.5kW (C)4.5kW/6.5kW/9.0kW/13.0kW/13.0kW |
||||||
operating environment | 5℃~+28℃ ≤85% RH | ||||||
Note: 1、the test data are used in the ambient temperature of 25 ℃ and well ventilated conditions measured 2、The above parameters are for reference only, and can be customized according to user-specific test parameters. 3、This technical information, subject to change without notice |